Products: Liberty Select
Interest Rate Guarantee: | LBL 5.70% 4.20% Base Rate Plus 1.5% 1st Year Bonus CLIC N/A |
Renewal rate: | Rate Determined Annually |
Minimum Guaranteed Rate: | 3.00% for policies issued in 2024. |
Suitability: | Q or NQ (not available as 403(b) or SIMPLE IRA |
Maximum Issue Age (Annuitant ALB): | 85 |
Minimum Premium: | $5,000 single $100 monthly additions |
Maximum Premium: | $1,000,000 without prior approval |
Penalty Free Withdrawals: | Monthly interest if at least $100 or Accumulated Interest |
Market Value Adjustments: | During first seven policy years. Does not apply to Annuitant`s Death Benefit or Penalty Free Withdrawals |
Nursing Home, Disability and Terminal Illness Waivers: | Yes |
Maximum Withdrawal Charges: | 7 Years Ages 0-55: 12, 11, 10, 8, 6, 4, 2% Ages 56+: 8, 7, 6, 5, 4, 3, 2% +/- MVA first 7 years |
Death Benefit (Annuitant): | Accumulated Value if annuitant is owner |
LBL State Availability: | AK AR AZ CA CO CT DC DE FL GA IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
CLIC State Availability: | None |
The information above is a brief description. Please refer to the policy form for complete details,including state specific policy language.