Products: Bankers 5 Premier Plus
Interest Rate Guarantee: | LBL 5.55%Guaranteed Year 1 4.55%Years 2-5 CLIC 5.55% Year 1 4.55% Years 2-5 |
Renewal rate: | Guaranteed 5 Years |
Minimum Guaranteed Rate: | 3.00% for policies issued in 2024. |
Suitability: | Q or NQ (not available as 403(b) or SIMPLE IRA) |
Maximum Issue Age (Annuitant ALB): | 90 (85 in OK) |
Minimum Premium: | $10,000 |
Maximum Premium: | $1,000,000 without prior approval |
Penalty Free Withdrawals: | Monthly interest if at least $100 or Accumulated Interest |
Market Value Adjustments: | During first five policy years. Does not apply to Annuitant`s Death Benefit or Penalty Free Withdrawals (no MVA MO or PA) |
Nursing Home, Disability and Terminal Illness Waivers: | Yes |
Maximum Withdrawal Charges: | 5 Years 8.1, 7.3 ,6.4, 5.5, 4.5% +/- MVA first 5 years (no MVA - PA) |
Death Benefit (Annuitant): | Accumulated Value if annuitant is owner |
LBL State Availability: | AK AR AZ CA CO CT DC FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
CLIC State Availability: | AK AL DC HI MA ME MI MO TX VT |
The information above is a brief description. Please refer to the policy form for complete details,including state specific policy language.